GTA Real Estate Market January 2021 TRREB Report
GTA Real Estate Market January 2021 Summary
Highlights include:
- There were 6,928 home sales in which is up by more than 50% as compared to January 2020. This strong start to 2021 included sales growth across condominium apartments and across the GTA.
- New listings were not as high, resulting in the continuation of double-digit growth in the MLS® Home Price Index and the average selling price.
- The average selling price for January 2021 was up by 15.5% to $967,885 year-over-year.
- Price growth was driven by the low-rise market segments. However, sales trends suggest that we could see renewed growth in condo prices later this year.
Find other interesting trends and projections in our recent blog on on the GTA Real Estate Market Outlook for 2021.
Read Full TRREB Market Watch January 2021 Market Watch Report
Sales & Average Home Price by Major Home Type: 416 vs. 905 Areas of the GTA
SALES & AVERAGE PRICE BY MAJOR HOME TYPE | ||||||
January 2021 | ||||||
Sales | Average Price | |||||
416 | 905 | Total | 416 | 905 | Total | |
Detached | 522 | 2,244 | 2,766 | 1,581,400 | 1,308,393 | 1,359,915 |
Semi-detached | 162 | 344 | 506 | 1,204,857 | 898,810 | 996,794 |
Townhouse | 259 | 865 | 1,124 | 814,396 | 800,339 | 803,578 |
Condo Apt | 1,703 | 768 | 2,471 | 624,886 | 547,488 | 600,830 |
Average Prices by Home Type – January 2021
Detached Home Average Price by City – January 2021 | ||||
Detached | Semi-Detached | Condo Towns | Condo Apartment | |
Burlington | $1,379,247 | $860,325 | $699,615 | $523,361 |
Milton | $1,231,692 | $948,731 | $678,278 | $549,421 |
Oakville | $1,891,326 | $1,184,700 | $753,834 | $594,084 |
Brampton | $1,168,068 | $881,492 | $612,866 | $478,770 |
Mississauga | $1,484,987 | $942,642 | $716,924 | $529,653 |
Toronto | $1,581,400 | $1,204,857 | $719,724 | $624,886 |
View TRREB January 2021 Market Watch for Prices for other Cities.
Search For Sales Listings in Mississauga & Other Parts of the GTA.
Source: TRREB January 2021 Market Watch