GTA Real Estate Market November 2022 – TRREB Report
Homeownership market activity in November continued to be influenced by the impact of higher borrowing costs on affordability. Sales were down markedly compared to the same period last year, following the trend that unfolded since the commencement of interest rate hikes in the spring. New listings were also down substantially from last year, and at a very low level historically.
The fact that the supply of homes for sale has remained low, has supported average selling prices at the $1.08 to $1.09 million mark since August. As per TRREB’s November 2022 Market Watch, there were 4,544 sales in November 2022. This number is down 49% compared to November 2021, but remaining at a similar level to the previous month of October.
“Increased borrowing costs represent a short-term shock to the housing market. Over the medium- to long-term, the demand for ownership housing will pick up strongly. This is because a huge share of record immigration will be pointed at the GTA and the Greater Golden Horseshoe (GGH) in the coming years, and all of these people will require a place to live, with the majority looking to buy. The long-term problem for policymakers will not be inflation and borrowing costs, but rather ensuring we have enough housing to accommodate population growth,” as per TRREB President Kevin Crigger.
“Selling prices declined from the early year peak as market conditions became more balanced and homebuyers have sought to mitigate the impact of higher borrowing costs. With that being said, the marked downward price trend experienced in the spring has come to an end. Selling prices have flatlined alongside average monthly mortgage payments since the summer,” as per TRREB Chief Market Analyst Jason Mercer.
What are the indications for the year ahead?
The 2023 Canadian Housing Market Outlook by RE/MAX suggests:
- Amid rising interest rates, and a looming recession, RE/MAX Canada is anticipating a modest decline of 3.3% in average residential sales prices across the country in 2023.
- The biggest price declines across the country are expected in Ontario and Western Canada, where some markets may see average residential sale prices decrease by 10% to 15%.
- Price growth is anticipated in Atlantic Canadian markets.
- The average residential sale price in the GTA may decrease by up to 11.8% in 2023.
- Hamilton-Burlington, Oakville, Brampton, Mississauga are expected to see average residential sale prices increase between 2% to 8% in 2023.

Sales & Average Price by Home Type November 2022
Sales | Avg. Price | |||||
---|---|---|---|---|---|---|
416 | 905 | Total | 416 | 905 | Total | |
Detached | 542 | 1,514 | 2,056 | $1,560,548 | $1,329,165 | $1,390,162 |
Semi | 169 | 217 | 386 | $1,187,016 | $924,080 | $1,039,200 |
Condo Townhouse | 178 | 596 | 774 | $995,074 | $872,014 | $900,314 |
Condo Apartment | 899 | 390 | 1,289 | $734,797 | $648,332 | $708,636 |
YoY % Change Nov 2022 vs. Nov 2021
Sales | Avg. Price | |||||
---|---|---|---|---|---|---|
416 | 905 | Total | 416 | 905 | Total | |
Detached | -40.6% | -48.2% | -46.4% | -13.8% | -10.9% | -11.3% |
Semi | -40.3% | -53.8% | -48.7% | -17.1% | -13.7% | -13.9% |
Condo Townhouse | -53.3% | -44.0% | -46.4% | 1.4% | -8.7% | -6.4% |
Condo Apartment | -54.5% | -55.9% | -54.9% | -1.5% | 0.3% | -0.9% |
Average Home Prices by City November 2022
Detached | Semi | Condo Townhouse | Condo Apartment | |
---|---|---|---|---|
Mississauga | $1,427,501 | $984,736 | $782,442 | $600,605 |
Milton | $1,434,733 | $1,009,875 | $686,786 | $613,346 |
Oakville | $1,801,813 | $1,088,750 | $935,863 | $718,708 |
Burlington | $1,223,790 | $908,666 | $776,293 | $755,815 |
Brampton | $1,197,119 | $918,600 | $659,434 | $529,850 |
City of Toronto | $1,560,548 | $1,187,016 | $856,777 | $734,797 |
New Community-based Reports For You on our Website
We have added some new community based reports for from the Toronto Regional Real Estate Board (TRREB). These charts provide a deeper dive into average home prices by neighbourhood in Mississauga, Brampton, Burlington, Milton, Oakville & Central Toronto on a quarterly basis.
Here is a chart with Average and Mean Prices in Mississauga by neighbourhood for Q3 2022.
TRREB’s Community Housing Market Report – 2022 Q3 – Mississauga | |||||
Community | Sales | Average Price | Median Price | Avg. SP/LP | Avg. DOM |
Applewood | 43 | $965,719 | $917,500 | 96% | 25 |
Central Erin Mills | 59 | $1,187,905 | $990,000 | 96% | 22 |
Churchill Meadows | 90 | $1,088,438 | $999,999 | 97% | 21 |
City Centre | 147 | $644,024 | $610,000 | 99% | 27 |
Clarkson | 63 | $953,352 | $840,000 | 96% | 30 |
Cooksville | 60 | $882,341 | $796,540 | 98% | 20 |
Creditview | 19 | $1,130,788 | $1,150,000 | 101% | 19 |
East Credit | 85 | $1,276,762 | $1,195,000 | 96% | 21 |
Erin Mills | 108 | $1,116,683 | $1,010,000 | 98% | 20 |
Erindale | 37 | $1,178,619 | $1,115,000 | 96% | 18 |
Fairview | 13 | $1,247,283 | $1,088,000 | 95% | 38 |
Hurontario | 105 | $826,011 | $768,000 | 99% | 22 |
Lakeview | 61 | $1,307,130 | $1,100,000 | 95% | 24 |
Lisgar | 66 | $1,147,992 | $1,109,000 | 97% | 18 |
Lorne Park | 23 | $2,301,587 | $2,100,000 | 94% | 30 |
Malton | 45 | $861,689 | $865,000 | 95% | 24 |
Meadowvale | 100 | $921,412 | $918,500 | 99% | 19 |
Meadowvale Village | 53 | $1,326,177 | $1,220,000 | 97% | 20 |
Mineola | 25 | $1,638,580 | $1,370,000 | 98% | 22 |
Mississauga Valleys | 49 | $739,497 | $700,000 | 98% | 20 |
Port Credit | 20 | $1,393,125 | $1,056,934 | 96% | 25 |
Rathwood | 50 | $1,482,500 | $1,007,500 | 98% | 22 |
Sheridan | 33 | $1,647,781 | $1,240,000 | 93% | 21 |
Streetsville | 34 | $1,028,470 | $970,500 | 96% | 26 |
Any questions regarding Buying, Selling or Investing Homes and Condos in and around the GTA, simply pick up the phone and call Team Kalia at 905-339-5111.